Click for bigger image, trap site just in front of shed. |
The habitat is wet acid heathland and bog with wooded hills nearby. Being very remote there was no external light pollution from street lights etc and my trap could be seen for miles!
The species in red are new ones for me, but there are others in the list that were also good to get in bigger numbers than usual...
Total 1355 Moths of 61 species
Code | Taxon | Vernacular | 2013 |
453 | Ypsolopha dentella | Honeysuckle Moth | 1 |
460 | Ypsolopha parenthesella | 3 | |
464 | Plutella xylostella | Diamond-back Moth | 1 |
792 | Mirificarma mulinella | 1 | |
858 | Hypatima rhomboidella | 1 | |
1038x | Acleris laterana/comariana | 21 | |
1040 | Acleris caledoniana | 6 | |
1041 | Acleris sparsana | 1 | |
1062 | Acleris emargana | 1 | |
1076 | Celypha lacunana | 2 | |
1134 | Epinotia ramella | 13 | |
1151 | Epinotia trigonella | 2 | |
1288 | Alucita hexadactyla | Twenty-plume Moth | 1 |
1334 | Scoparia ambigualis | 7 | |
1338 | Dipleurina lacustrata | 2 | |
1428 | Aphomia sociella | Bee Moth | 1 |
1451 | Pyla fusca | 2 | |
1632 | Trichiura crataegi | Pale Eggar | 4 |
1722 | Xanthorhoe designata | Flame Carpet | 4 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1752 | Cosmorhoe ocellata | Purple Bar | 2 |
1755 | Eulithis testata | Chevron | 59 |
1760 | Chloroclysta siterata | Red-green Carpet | 2 |
1762 | Chloroclysta citrata | Dark Marbled Carpet | 35 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 19 |
1767 | Thera firmata | Pine Carpet | 3 |
1768 | Thera obeliscata | Grey Pine Carpet | 9 |
1769 | Thera britannica | Spruce Carpet | 3 |
1777 | Hydriomena furcata | July Highflyer | 20 |
1913 | Ennomos alniaria | Canary-shouldered Thorn | 6 |
2000 | Notodonta dromedarius | Iron Prominent | 1 |
2007 | Pheosia tremula | Swallow Prominent | 1 |
2102 | Ochropleura plecta | Flame Shoulder | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 18 |
2109 | Noctua comes | Lesser Yellow Underwing | 13 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 12 |
2117 | Eugnorisma glareosa | Autumnal Rustic | 35 |
2121 | Diarsia dahlii | Barred Chestnut | 18 |
2132 | Xestia castanea | Neglected Rustic | 9 |
2134 | Xestia xanthographa | Square-spot Rustic | 12 |
2135 | Xestia agathina | Heath Rustic | 4 |
2177 | Tholera cespitis | Hedge Rustic | 25 |
2231a | Aporophyla lueneburgensis | Northern Deep-brown Dart | 13 |
2232 | Aporophyla nigra | Black Rustic | 104 |
2241 | Xylena vetusta | Red Sword-grass | 2 |
2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
2248 | Dryobotodes eremita | Brindled Green | 3 |
2254 | Antitype chi | Grey Chi | 1 |
2264 | Agrochola macilenta | Yellow-line Quaker | 1 |
2265 | Agrochola helvola | Flounced Chestnut | 11 |
2270 | Omphaloscelis lunosa | Lunar Underwing | 2 |
2273 | Xanthia togata | Pink-barred Sallow | 13 |
2274 | Xanthia icteritia | Sallow | 10 |
2321 | Apamea monoglypha | Dark Arches | 3 |
2343x | Mesapamea secalis agg. | Common Rustic agg. | 1 |
2350 | Chortodes pygmina | Small Wainscot | 24 |
2360x | Amphipoea oculea agg. | Ear Moth agg. | 733 |
2361 | Hydraecia micacea | Rosy Rustic | 6 |
2367 | Celaena haworthii | Haworth's Minor | 9 |
2368 | Celaena leucostigma scotica | Crescent | 34 |
Trapped on 6 nights 7th - 12th September 2013
New species -
Ypsolopha parenthesella |
Epinotia trigonella |
Pyla fusca |
Pale Eggar |
Barred Chestnut |
Neglected Rustic (two above) |
Hedge Rustic |
Brindled Green |
Crescent ( form scotica ) |
A real Dark Marbled Carpet! |
Red Sword Grass |
Northern Deep Brown Dart ( pale form) |
Haworth's Minor |
Great list Stewart. Very envious, sounds like it was well worth the visit.
ReplyDeleteI'd have had a few lifers there Stewart. The pale Northern Deep Brown Dart looks special...
ReplyDeleteIna - Oh yes we like a Scottish trip once a year. So many places to go...
ReplyDeleteSteve - Yes I've had the dark form in my garden at home last year, but it was nice to see a few different ones together.