Code | Taxon | Vernacular | Records | Individuals |
464 | Plutella xylostella | Diamond-back Moth | 3 | 4 |
648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | 3 |
663 | Diurnea fagella | 9 | 15 | |
672 | Depressaria heraclei | Parsnip Moth | 1 | 1 |
688 | Agonopterix heracliana | 15 | 50 | |
705 | Agonopterix umbellana | 1 | 1 | |
1055 | Acleris hyemana | 1 | 1 | |
1663 | Alsophila aescularia | March Moth | 12 | 36 |
1746 | Anticlea badiata | Shoulder Stripe | 3 | 3 |
1747 | Anticlea derivata | Streamer | 1 | 1 |
1750 | Lampropteryx suffumata | Water Carpet | 3 | 5 |
1775 | Colostygia multistrigaria | Mottled Grey | 3 | 4 |
1799 | Operophtera brumata | Winter Moth | 4 | 4 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 3 | 3 |
1917 | Selenia dentaria | Early Thorn | 6 | 10 |
1926 | Phigalia pilosaria | Pale Brindled Beauty | 10 | 18 |
1930 | Biston strataria | Oak Beauty | 3 | 4 |
1932 | Agriopis leucophaearia | Spring Usher | 2 | 2 |
1934 | Agriopis marginaria | Dotted Border | 4 | 7 |
1935 | Erannis defoliaria | Mottled Umber | 1 | 1 |
1947 | Ectropis bistortata | Engrailed | 1 | 1 |
1960 | Theria primaria | Early Moth | 2 | 3 |
2139 | Cerastis rubricosa | Red Chestnut | 17 | 55 |
2179 | Panolis flammea | Pine Beauty | 11 | 22 |
2182 | Orthosia cruda | Small Quaker | 12 | 23 |
2186 | Orthosia gracilis | Powdered Quaker | 7 | 34 |
2187 | Orthosia cerasi | Common Quaker | 17 | 260 |
2188 | Orthosia incerta | Clouded Drab | 15 | 163 |
2189 | Orthosia munda | Twin-spotted Quaker | 3 | 6 |
2190 | Orthosia gothica | Hebrew Character | 20 | 562 |
2241 | Xylena vetusta | Red Sword-grass | 1 | 1 |
2243 | Xylocampa areola | Early Grey | 3 | 4 |
2256 | Eupsilia transversa | Satellite | 5 | 5 |
2258 | Conistra vaccinii | Chestnut | 14 | 27 |
Total | 1339 |
Monday, 11 April 2011
Moths Update 2011
This is the moth trapping history of my garden so far this year...
Most species have shown an increase compared to 2010 over a similar period. For example, only 9 Pine Beauty and 33 Red Chestnut were taken in the whole of last year...The species in red are new for the garden / were not recorded in 2010.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment