![]() |
| A record catch of 12 Elephant Hawkmoths in one trap. |
![]() |
| Blotched Emerald |
![]() |
| Nematopogon swammerdamella |
![]() |
| Monopis obviella |
![]() |
| Argyresthia cupressella |
![]() |
| Aproaerema anthyllidella ? I think? |
![]() |
| Oegoconia deauratella |
![]() |
| Blastodacna hellerella |
This week has been spent on holiday in Suffolk where the weather has been substantially better than at home. Temperatures daily between 20 - 26 degrees and nights between 14 - 20 degrees. At home we might not get that all year!
The trap was set on 5 nights. The list below is a summary of the catch - 345 moths of 115 sp approx. I still have one or two to identify ( or get someone to identify!)
The species in Red are new to me, the ones in Green I have seen on occasion elsewhere, but not in my trap.
| Code | Taxon | Vernacular | Records | Individuals |
| 14 | Hepialus humuli | Ghost Moth | 2 | 2 |
| 140 | Nematopogon swammerdamella | 1 | 1 | |
| 229 | Monopis obviella | 1 | 1 | |
| 246 | Tinea semifulvella | 1 | 1 | |
| 0409b | Argyresthia cupressella | 2 | 4 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 3 | 15 |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 | 2 |
| 724 | Metzneria lappella | 1 | 1 | |
| 843 | Aproaerema anthyllidella | 2 | 2 | |
| 871 | Oegoconia deauratella | 1 | 1 | |
| 905 | Blastodacna hellerella | 1 | 1 | |
| 966 | Cochylis atricapitana | 1 | 1 | |
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 2 | 2 |
| 994 | Clepsis consimilana | 2 | 2 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 | 3 |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 4 | 7 |
| 1021 | Cnephasia asseclana | Flax Tortrix | 3 | 3 |
| 1033 | Tortrix viridana | Green Oak Tortrix | 1 | 1 |
| 1055 | Acleris hyemana | 2 | 2 | |
| 1063 | Celypha striana | 3 | 5 | |
| 1076 | Celypha lacunana | 2 | 2 | |
| 1082 | Hedya pruniana | Plum Tortrix | 4 | 5 |
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | 1 | 2 |
| 1168 | Gypsonoma sociana | 1 | 1 | |
| 1174 | Epiblema cynosbatella | 1 | 1 | |
| 1201 | Eucosma cana | 2 | 2 | |
| 1212 | Rhyacionia pinivorana | Spotted Shoot Moth | 1 | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 | 8 |
| 1294 | Crambus pascuella | 3 | 4 | |
| 1328 | Schoenobius gigantella | 1 | 1 | |
| 1334 | Scoparia ambigualis | 4 | 8 | |
| 1338 | Dipleurina lacustrata | 2 | 2 | |
| 1348 | Parapoynx stratiotata | Ringed China-mark | 1 | 1 |
| 1361 | Pyrausta aurata | 1 | 1 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 4 | 4 |
| 1392 | Udea olivalis | 1 | 1 | |
| 1421 | Aglossa pinguinalis | Large Tabby | 2 | 2 |
| 1428 | Aphomia sociella | Bee Moth | 2 | 3 |
| 1442 | Pempelia palumbella | 2 | 2 | |
| 1445 | Pempelia formosa | 1 | 1 | |
| 1474 | Ephestia parasitella | 1 | 1 | |
| 1481 | Homoeosoma sinuella | 1 | 1 | |
| 1648 | Drepana falcataria | Pebble Hook-tip | 1 | 1 |
| 1667 | Comibaena bajularia | Blotched Emerald | 1 | 1 |
| 1707 | Idaea seriata | Small Dusty Wave | 3 | 3 |
| 1711 | Idaea trigeminata | Treble Brown Spot | 3 | 4 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 1 | 1 |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 | 1 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2 | 2 |
| 1765 | Cidaria fulvata | Barred Yellow | 3 | 4 |
| 1808 | Perizoma flavofasciata | Sandy Carpet | 3 | 4 |
| 1860 | Pasiphila rectangulata | Green Pug | 2 | 3 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 | 1 |
| 1887 | Lomaspilis marginata | Clouded Border | 1 | 1 |
| 1902 | Petrophora chlorosata | Brown Silver-line | 1 | 1 |
| 1904 | Plagodis dolabraria | Scorched Wing | 3 | 3 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 3 | 3 |
| 1931 | Biston betularia | Peppered Moth | 2 | 2 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 3 | 6 |
| 1954 | Bupalus piniaria | Bordered White | 2 | 2 |
| 1955 | Cabera pusaria | Common White Wave | 1 | 1 |
| 1958 | Lomographa temerata | Clouded Silver | 2 | 3 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 | 1 |
| 1980 | Smerinthus ocellata | Eyed Hawk-moth | 1 | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 5 | 26 |
| 1994 | Phalera bucephala | Buff-tip | 1 | 1 |
| 2000 | Notodonta dromedarius | Iron Prominent | 1 | 1 |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 1 | 1 |
| 2007 | Pheosia tremula | Swallow Prominent | 1 | 1 |
| 2011 | Pterostoma palpina | Pale Prominent | 1 | 1 |
| 2037 | Miltochrista miniata | Rosy Footman | 1 | 2 |
| 2040 | Cybosia mesomella | Four-dotted Footman | 1 | 1 |
| 2050 | Eilema lurideola | Common Footman | 3 | 4 |
| 2060 | Spilosoma lubricipeda | White Ermine | 1 | 3 |
| 2061 | Spilosoma luteum | Buff Ermine | 4 | 10 |
| 2088 | Agrotis clavis | Heart and Club | 5 | 19 |
| 2089 | Agrotis exclamationis | Heart and Dart | 4 | 10 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 | 1 |
| 2098 | Axylia putris | Flame | 4 | 19 |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 2 | 2 |
| 2118 | Lycophotia porphyrea | True Lover's Knot | 3 | 4 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 | 5 |
| 2128 | Xestia triangulum | Double Square-spot | 1 | 1 |
| 2147 | Hada plebeja | Shears | 2 | 3 |
| 2155 | Melanchra persicariae | Dot Moth | 2 | 2 |
| 2157 | Lacanobia w-latinum | Light Brocade | 1 | 1 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 | 1 |
| 2164 | Hecatera bicolorata | Broad-barred White | 1 | 1 |
| 2170 | Hadena compta | Varied Coronet | 1 | 1 |
| 2173 | Hadena bicruris | Lychnis | 1 | 1 |
| 2193 | Mythimna ferrago | Clay | 1 | 1 |
| 2194 | Mythimna albipuncta | White-point | 1 | 1 |
| 2196 | Mythimna pudorina | Striped Wainscot | 1 | 1 |
| 2278 | Acronicta megacephala | Poplar Grey | 1 | 1 |
| 2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 1 | 1 |
| 2301 | Dypterygia scabriuscula | Bird's Wing | 1 | 1 |
| 2302 | Rusina ferruginea | Brown Rustic | 5 | 7 |
| 2305 | Euplexia lucipara | Small Angle Shades | 1 | 1 |
| 2306 | Phlogophora meticulosa | Angle Shades | 1 | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 3 | 7 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 1 | 1 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 | 3 |
| 2340 | Oligia fasciuncula | Middle-barred Minor | 1 | 1 |
| 2380 | Charanyca trigrammica | Treble Lines | 3 | 4 |
| 2381x | Hoplodrina alsines/blanda | Uncertain/Rustic agg. | 5 | 17 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 3 | 5 |
| 2387 | Caradrina morpheus | Mottled Rustic | 4 | 5 |
| 2389 | Paradrina clavipalpis | Pale Mottled Willow | 1 | 1 |
| 2410 | Protodeltote pygarga | Marbled White Spot | 1 | 1 |
| 2434 | Diachrysia chrysitis | Burnished Brass | 1 | 1 |
| 2441 | Autographa gamma | Silver Y | 2 | 2 |
| 2443 | Autographa jota | Plain Golden Y | 1 | 1 |
| 2450 | Abrostola tripartita | Spectacle | 1 | 1 |
| 2474 | Rivula sericealis | Straw Dot | 4 | 6 |












